ENVIRONMENTAL DIRECTORY
| Clean Air Partnership 75 Elizabeth Street Toronto M5G 1P4
Contact: Shazia Mirza Executive Assistant | ![]() Summary: Clean Air Partnership (CAP) is a registered charity launched in June, 2000. CAP’s mission is to work with partners to achieve clean air, facilitate the exchange of ideas, advance change and promote and coordinate implementation of actions that improve local air quality. CAP's work includes the following: Air Quality, Climate Change, Local Climate Visioning Tools and Greening Cities. |
Areas Served:
Aurora
East Gwillimbury
King
Markham
Newmarket
Richmond Hill
Vaughan
Issues Involvement:
| Air Pollution | Research |
| Climate Change | Research |
| Energy Production | Research |
| Food (Local, Organic) | Research |
| Green Homes | Research |
| Improved Transportation | Research |
| Other: 20/20 The Way to Clean Air | Advocacy |
| Other: 20/20 The Way to Clean Air | Education |
| Other: 20/20 The Way to Clean Air | Public / Community Awareness |
| Other: 20/20 The Way to Clean Air | Research |
| Other: 20/20 The Way to Clean Air | Stewardship |
| Other: Adaptation Strategies | Advocacy |
| Other: Adaptation Strategies | Education |
| Other: Adaptation Strategies | Public / Community Awareness |
| Other: Adaptation Strategies | Research |
| Other: Adaptation Strategies | Stewardship |
| Other: Air Quality Health Index | Advocacy |
| Other: Air Quality Health Index | Education |
| Other: Air Quality Health Index | Public / Community Awareness |
| Other: Air Quality Health Index | Research |
| Other: Air Quality Health Index | Stewardship |
| Other: Alliance for Resilient Cities | Advocacy |
| Other: Alliance for Resilient Cities | Education |
| Other: Alliance for Resilient Cities | Public / Community Awareness |
| Other: Alliance for Resilient Cities | Research |
| Other: Alliance for Resilient Cities | Stewardship |
| Other: Building Evaluation Capacity | Advocacy |
| Other: Building Evaluation Capacity | Education |
| Other: Building Evaluation Capacity | Public / Community Awareness |
| Other: Building Evaluation Capacity | Research |
| Other: Building Evaluation Capacity | Stewardship |
| Other: Greater Toronto Area Clean Air Council | Advocacy |
| Other: Greater Toronto Area Clean Air Council | Education |
| Other: Greater Toronto Area Clean Air Council | Public / Community Awareness |
| Other: Greater Toronto Area Clean Air Council | Research |
| Other: Greater Toronto Area Clean Air Council | Stewardship |
| Other: Idle-Free in the GTA | Advocacy |
| Other: Idle-Free in the GTA | Education |
| Other: Idle-Free in the GTA | Public / Community Awareness |
| Other: Idle-Free in the GTA | Research |
| Other: Idle-Free in the GTA | Stewardship |
| Other: Southwestern Ontario Clean Air Council | Advocacy |
| Other: Southwestern Ontario Clean Air Council | Education |
| Other: Southwestern Ontario Clean Air Council | Public / Community Awareness |
| Other: Southwestern Ontario Clean Air Council | Research |
| Other: Southwestern Ontario Clean Air Council | Stewardship |
| Other: Urban Forest | Education |
| Other: Urban Forest | Public / Community Awareness |
| Other: Urban Forest | Research |
| Smart Growth | Research |
| Sustainable Living | Research |


YREA gratefully acknowledges the financial support of the